Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 49 | 20 | 21 | 8 | 238 | 228 | 23 | 11 | 10 | 2 | 160 | 133 | 26 | 9 | 11 | 6 | 78 | 95 |
---|
Playoff | 12 | 6 | 6 | 0 | 54 | 49 | 7 | 5 | 2 | 0 | 42 | 21 | 5 | 1 | 4 | 0 | 12 | 28 |
---|
Overall | 61 | 26 | 27 | 8 | 292 | 277 | 30 | 16 | 12 | 2 | 202 | 154 | 31 | 10 | 15 | 6 | 90 | 123 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U17-1 | 11 | 0 | 11 | 0 | 18 | 77 | 5 | 0 | 5 | 0 | 8 | 33 | 6 | 0 | 6 | 0 | 10 | 44 |
---|
U14-1 | 9 | 2 | 6 | 1 | 31 | 59 | 4 | 1 | 3 | 0 | 18 | 32 | 5 | 1 | 3 | 1 | 13 | 27 |
---|
U14-2 | 9 | 4 | 5 | 0 | 44 | 48 | 4 | 3 | 1 | 0 | 24 | 19 | 5 | 1 | 4 | 0 | 20 | 29 |
---|
U12B-1 | 8 | 5 | 1 | 2 | 65 | 29 | 3 | 2 | 0 | 1 | 50 | 18 | 5 | 3 | 1 | 1 | 15 | 11 |
---|
U12B-2 | 8 | 8 | 0 | 0 | 98 | 27 | 5 | 5 | 0 | 0 | 74 | 21 | 3 | 3 | 0 | 0 | 24 | 6 |
---|
U12G-1 | 8 | 3 | 3 | 2 | 10 | 18 | 4 | 2 | 2 | 0 | 7 | 15 | 4 | 1 | 1 | 2 | 3 | 3 |
---|
U12G-2 | 8 | 4 | 1 | 3 | 26 | 19 | 5 | 3 | 1 | 1 | 21 | 16 | 3 | 1 | 0 | 2 | 5 | 3 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Listowel Twisters #1 | 10 | 4 | 6 | 0 | 32 | 35 | 5 | 3 | 2 | 0 | 24 | 21 | 5 | 1 | 4 | 0 | 8 | 14 |
---|
Listowel U12 G | 8 | 2 | 3 | 3 | 15 | 18 | 5 | 2 | 2 | 1 | 12 | 14 | 3 | 0 | 1 | 2 | 3 | 4 |
---|
Minto U12 G | 8 | 5 | 1 | 2 | 16 | 8 | 4 | 3 | 1 | 0 | 11 | 6 | 4 | 2 | 0 | 2 | 5 | 2 |
---|
Wallace Team #1 | 8 | 0 | 8 | 0 | 24 | 64 | 2 | 0 | 2 | 0 | 7 | 16 | 6 | 0 | 6 | 0 | 17 | 48 |
---|
Listowel Twisters #2 | 7 | 5 | 1 | 1 | 42 | 20 | 3 | 2 | 1 | 0 | 21 | 13 | 4 | 3 | 0 | 1 | 21 | 7 |
---|
Minto United #1 | 5 | 2 | 3 | 0 | 39 | 24 | 2 | 2 | 0 | 0 | 38 | 1 | 3 | 0 | 3 | 0 | 1 | 23 |
---|
Newton Tigers #1 | 4 | 1 | 2 | 1 | 14 | 24 | 3 | 0 | 2 | 1 | 7 | 20 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
Newton U17 Tigers | 3 | 0 | 3 | 0 | 4 | 24 | 2 | 0 | 2 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Elma U12 | 2 | 2 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 4 |
---|
Elma U14 | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Howick Hustle | 2 | 2 | 0 | 0 | 36 | 4 | 2 | 2 | 0 | 0 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Minto United #2 | 2 | 2 | 0 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Riverside Park | 13 | 4 | 9 | 0 | 50 | 84 | 13 | 4 | 9 | 0 | 50 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Riverside Park B | 13 | 8 | 3 | 2 | 97 | 55 | 13 | 8 | 3 | 2 | 97 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Optimist (A) | 6 | 0 | 6 | 0 | 17 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 17 | 48 |
---|
LDSS | 5 | 2 | 3 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 15 |
---|
Palmerston Arena (U10/12 - 1) | 5 | 3 | 0 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 9 | 5 |
---|
St. Mary's (D) | 5 | 2 | 1 | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 8 |
---|
Kinsmen Park | 4 | 4 | 0 | 0 | 55 | 15 | 4 | 4 | 0 | 0 | 55 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Norwell HS | 3 | 0 | 3 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 23 |
---|
Elma PS (C) | 2 | 2 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 4 |
---|
Newton | 2 | 1 | 1 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 13 |
---|
St. Mary's (C) | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Elma PS (B) | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
---|