Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 30 | 12 | 13 | 5 | 136 | 129 | 15 | 7 | 6 | 2 | 91 | 79 | 15 | 5 | 7 | 3 | 45 | 50 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14-1 | 6 | 2 | 3 | 1 | 21 | 34 | 3 | 1 | 2 | 0 | 12 | 21 | 3 | 1 | 1 | 1 | 9 | 13 |
---|
U12B-1 | 5 | 3 | 1 | 1 | 38 | 15 | 2 | 1 | 0 | 1 | 26 | 6 | 3 | 2 | 1 | 0 | 12 | 9 |
---|
U12B-2 | 5 | 5 | 0 | 0 | 52 | 17 | 3 | 3 | 0 | 0 | 38 | 12 | 2 | 2 | 0 | 0 | 14 | 5 |
---|
U14-2 | 5 | 1 | 4 | 0 | 11 | 26 | 2 | 1 | 1 | 0 | 4 | 8 | 3 | 0 | 3 | 0 | 7 | 18 |
---|
U12G-1 | 3 | 0 | 2 | 1 | 4 | 12 | 1 | 0 | 1 | 0 | 3 | 10 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
U12G-2 | 3 | 1 | 0 | 2 | 9 | 8 | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
U17-1 | 3 | 0 | 3 | 0 | 1 | 17 | 2 | 0 | 2 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Listowel Twisters #1 | 6 | 2 | 4 | 0 | 16 | 22 | 2 | 1 | 1 | 0 | 9 | 12 | 4 | 1 | 3 | 0 | 7 | 10 |
---|
Newton Tigers #1 | 4 | 1 | 2 | 1 | 14 | 24 | 3 | 0 | 2 | 1 | 7 | 20 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
Listowel U12 G | 3 | 0 | 1 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Minto U12 G | 3 | 1 | 1 | 1 | 5 | 5 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Minto United #1 | 3 | 1 | 2 | 0 | 21 | 14 | 1 | 1 | 0 | 0 | 20 | 0 | 2 | 0 | 2 | 0 | 1 | 14 |
---|
Elma U14 | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Listowel Twisters #2 | 2 | 2 | 0 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Minto United #2 | 2 | 2 | 0 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Wallace Team #1 | 2 | 0 | 2 | 0 | 8 | 15 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 7 |
---|
Elma U12 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Howick Hustle | 1 | 1 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newton U17 Tigers | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Riverside Park B | 8 | 5 | 1 | 2 | 73 | 29 | 8 | 5 | 1 | 2 | 73 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Riverside Park | 7 | 2 | 5 | 0 | 16 | 44 | 7 | 2 | 5 | 0 | 16 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
LDSS | 3 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 7 |
---|
Norwell HS | 2 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 |
---|
Palmerston Arena (U10/12 - 1) | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
St. Mary's (C) | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
St. Mary's (D) | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
Elma PS (B) | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Elma PS (C) | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Newton | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
Optimist (A) | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
---|