Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 46 | 20 | 18 | 8 | 230 | 210 | 20 | 11 | 7 | 2 | 152 | 115 | 26 | 9 | 11 | 6 | 78 | 95 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12B-1 | 7 | 4 | 1 | 2 | 63 | 28 | 3 | 2 | 0 | 1 | 50 | 18 | 4 | 2 | 1 | 1 | 13 | 10 |
---|
U12B-2 | 7 | 7 | 0 | 0 | 80 | 19 | 4 | 4 | 0 | 0 | 56 | 13 | 3 | 3 | 0 | 0 | 24 | 6 |
---|
U14-2 | 7 | 2 | 5 | 0 | 30 | 44 | 2 | 1 | 1 | 0 | 10 | 15 | 5 | 1 | 4 | 0 | 20 | 29 |
---|
U17-1 | 7 | 0 | 7 | 0 | 7 | 52 | 3 | 0 | 3 | 0 | 3 | 21 | 4 | 0 | 4 | 0 | 4 | 31 |
---|
U12G-1 | 6 | 2 | 2 | 2 | 8 | 14 | 2 | 1 | 1 | 0 | 5 | 11 | 4 | 1 | 1 | 2 | 3 | 3 |
---|
U12G-2 | 6 | 3 | 0 | 3 | 18 | 14 | 3 | 2 | 0 | 1 | 13 | 11 | 3 | 1 | 0 | 2 | 5 | 3 |
---|
U14-1 | 6 | 2 | 3 | 1 | 24 | 39 | 3 | 1 | 2 | 0 | 15 | 26 | 3 | 1 | 1 | 1 | 9 | 13 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Listowel Twisters #1 | 6 | 2 | 4 | 0 | 16 | 22 | 2 | 1 | 1 | 0 | 9 | 12 | 4 | 1 | 3 | 0 | 7 | 10 |
---|
Listowel U12 G | 6 | 2 | 1 | 3 | 12 | 11 | 3 | 2 | 0 | 1 | 9 | 7 | 3 | 0 | 1 | 2 | 3 | 4 |
---|
Minto U12 G | 6 | 3 | 1 | 2 | 9 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 5 | 2 |
---|
Wallace Team #1 | 5 | 0 | 5 | 0 | 12 | 42 | 1 | 0 | 1 | 0 | 4 | 8 | 4 | 0 | 4 | 0 | 8 | 34 |
---|
Listowel Twisters #2 | 4 | 3 | 0 | 1 | 26 | 11 | 1 | 1 | 0 | 0 | 7 | 5 | 3 | 2 | 0 | 1 | 19 | 6 |
---|
Minto United #1 | 4 | 2 | 2 | 0 | 39 | 15 | 2 | 2 | 0 | 0 | 38 | 1 | 2 | 0 | 2 | 0 | 1 | 14 |
---|
Newton Tigers #1 | 4 | 1 | 2 | 1 | 14 | 24 | 3 | 0 | 2 | 1 | 7 | 20 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
Newton U17 Tigers | 3 | 0 | 3 | 0 | 4 | 24 | 2 | 0 | 2 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Elma U12 | 2 | 2 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 4 |
---|
Elma U14 | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Howick Hustle | 2 | 2 | 0 | 0 | 36 | 4 | 2 | 2 | 0 | 0 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Minto United #2 | 2 | 2 | 0 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Riverside Park B | 10 | 7 | 1 | 2 | 85 | 43 | 10 | 7 | 1 | 2 | 85 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Riverside Park | 8 | 2 | 6 | 0 | 28 | 62 | 8 | 2 | 6 | 0 | 28 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Palmerston Arena (U10/12 - 1) | 5 | 3 | 0 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 9 | 5 |
---|
LDSS | 4 | 2 | 2 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 11 |
---|
Optimist (A) | 4 | 0 | 4 | 0 | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 34 |
---|
St. Mary's (D) | 4 | 1 | 1 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | 7 |
---|
Elma PS (C) | 2 | 2 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 4 |
---|
Kinsmen Park | 2 | 2 | 0 | 0 | 39 | 10 | 2 | 2 | 0 | 0 | 39 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newton | 2 | 1 | 1 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 13 |
---|
Norwell HS | 2 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 |
---|
St. Mary's (C) | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Elma PS (B) | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
---|